HOME  GIRLS ROSTERS  BOYS ROSTERS


South Regional

Class 6A

Murphy
No.
Name
Pos.
Grade
Ht.
1 Tyler Birch G 11 6-2
4 DeVante White F 11 6-0
10 Kelvin Maye G 10 5-10
12 Frederick Thompson F 12 6-1
14 A'san Scott G 10 5-0
20 Antonio Jones G 11 6-1
23 Tarrell Edwards F 12 6-0
24 Justin Daigle G 11 5-9
32 Troyce Manassa F 11 6-3
34 Absolom Kiel C 12 6-5
40 Michael Flanning F 10 6-3
42 Romoane Wilson C 10 6-5
44 Stephen Hayes F 10 6-4
50 Greg Jones C 10 6-3
52 Patrick Mckenzie C 10 6-7



Baker
1 Aaron Thomas ??? 12 6-2
3 Davey Richardson ??? 11 5-8
5 Germoin Green ??? 12 5-8
10 George Holland ??? 12 5-11
11 Michael Durgins ??? 11 5-11
12 Victor Autry ??? 12 5-8
15 Jordan Patterson ??? 12 6-4
20 Ronnie Martin ??? 11 6-1
21 Steven Webber ??? 11 6-5
23 Lawyer Lilly ??? 10 6-3
24 Trevion Green ??? 12 5-9
32 Djori Johnson ??? 11 6-4
33 Andrew Ray ??? 12 6-1
34 Brandon Grant ??? 10 6-2



Theodore
3 Albert Moore G 11 5-10
4 Chris Nelson G 11 6-2
10 Jackie Dallas G 12 5-8
12 Koedy Williams G 11 5-10
15 Brandon Kiser F 12 6-2
22 Roman Nelson G 11 5-8
23 Clinton Mosley C 12 6-3
24 Greg Conner F 12 5-11
25 Najee Pritchett F 10 6-1
33 Jamarcus Essex G 12 5-9
35 Jodeci Hackworth F 11 6-2
40 Vernon Chatman G 10 5-8
44 Todd Neal F 12 6-2



Blount
3 Aubrey Riley F 11 6-1
4 Emilio Chambers G 12 5-5
5 Tony Henderson F 11 5-10
11 Jamichael Lofton G 12 5-9
12 James Upshur F 12 6-2
13 Johnathan Smith G 12 5-6
14 James Mckinnis G 11 6-1
15 Ellis Craig F 12 6-0
22 Patrick Perryman G 11 5-9
23 Reginald Davis G 11 5-10
30 Corey Traylor G 12 5-7
32 Jorori Coleman F 11 6-2
35 Tyler Sherrill C 12 6-3
44 Jeremy Jackson G 12 5-7
50 Paul May C 12 6-2



Daphne
1 Reggie Wilcox G 9 5-6
2 Dominique Crosby G 11 5-6
4 Starling King G 12 6-2
5 Bryan Smith G 10 5-3
10 Torren Mcgaster G 10 5-8
12 Joe Menefee G 11 5-10
15 Vance Jenkins G 11 5-7
20 Timothy Yeldon G 10 6-1
21 Michael Hobbs G 12 6-3
23 Preston Solomon G 11 6-1
25 Justin Jackson G 11 6-3
32 Tavarus Gordon C 12 6-4
33 Chris Sain G 9 6-0
34 Stephen Dailey C 12 6-6
42 Zachery Houston G 11 5-5



Robertsdale
1 Jovaris Jackson G 10 5-10
3 Samuel Tolbert G 9 5-7
4 Brandon Laughman G 12 5-9
5 Quenton Evans G 12 5-10
10 Parker Marshall G 11 5-10
12 Kent Langham F 11 6-3
13 Cordero Dade C 11 6-3
21 Calvin Dade C 11 6-3
22 Allen Ware PG 10 5-7
23 Tiquan Green PG 10 6-5
24 Dionta Banks G 10 5-7
32 Brandon Ellis F 12 6-3
35 Matthew Maddox C 10 6-1
50 Zachary Feller C 12 6-2
53 Larry Daily C 12 6-3



Fairhope
0 Rushing Watson G 9 5-11
3 Erreck Robinson G 12 5-8
4 Nathan Andrews G 9 5-10
5 Dredarious Tolbert G 11 5-8
10 Tyler Baggerly F 12 6-4
12 Donovan Dale G 9 5-10
20 Marques Agee G 11 6-1
21 Robert Drummond G 11 6-2
22 Maurice Jackson F 12 6-2
23 Harvey Mitchell G 12 5-11
24 Jerome Jackson F 11 6-2
32 Lewis Hunter G 10 5-10
42 Charles Samuels F 12 6-1
44 Hayden Harrelson F 11 6-4



Baldwin County
0 Dyrelle Williams F 11 6-2
1 Larry Rodgers C 10 6-5
2 Demario Butler G 11 6-4
3 Marcus Johnson G 10 5-11
4 Quinton Bulter G 10 5-11
5 Xavier Dortch G 9 5-6
10 Christopher Norman F 10 5-11
11 Jermane Jackson F 11 5-10
13 Taylor Culliver G 11 6-1
15 Antonio Hooks G 12 6-0
21 Kirk Johnson G 9 5-9
23 Micheal Stanley G 12 6-3
24 Dylan Peak F 12 5-10
33 Charleston Gandy G 12 6-0
34 David Simon C 11 6-4



Class 5A

Vigor
0 LaKeith Watkins G 9 5-8
1 Monchette Whitsett G 11 5-11
2 Tremendous Campbell-Scott G 12 5-8
3 Marlon Moore G 10 5-8
4 Marvin Shinn F 11 6-4
5 Seante Grimes G 11 5-11
11 Eric Dixon G 11 5-11
12 Jacoby Glenn G 10 6-0
13 Titus Whitsett G 10 5-10
15 Treyton Stone C 9 6-2
20 Jordan Stallworth G 12 5-9
21 Joshua Lawson C 12 6-3
22 Jamichael Winston C 10 6-4
23 Devante Rhodes F 11 5-2
24 Jabraile Mays F 10 6-1



LeFlore
0 Jaleel Cousins C 10 6-8
1 Famus Wesley PG 11 5-7
2 Freddie Dunson F/C 12 6-2
3 Joshua James F/C 12 6-3
4 Johnathan Bush PG 11 5-7
5 Joseph Shaw G/F 11 6-2
10 LeQuan Stadmire G/F 11 6-1
11 Michael Buchanon G 11 6-0
12 Torrance Rowe PG 11 6-0
14 Austin Jones PG 12 5-6
21 Jevon Dixon G 11 6-1
23 Darryl Jackson F/C 11 6-3
24 Tycal Tharsh G/F 11 5-11
32 Korwyn Nixon F/C 12 6-4
33 Danny Woodson G 11 6-1



Faith Academy
1 lorenzo Mcclain ??? 10 6-0
3 Ethan Hancock ??? 11 5-10
4 Preston Cody Lee ??? 11 5-10
5 Lamiquell Roberts ??? 11 6-2
10 Aaron Alexander ??? 11 5-8
12 Kyle Cumlander ??? 10 6-3
15 Jay Wimbley ??? 9 6-1
20 Derrick Griggs ??? 9 5-8
22 Devine Myles ??? 8 5-5
23 Christopher Casher ??? 10 6-4
25 Jalen Ifill ??? 9 6-1
32 Shawn Dorsey ??? 11 6-1
33 Caleb Brooks ??? 10 5-10
34 Darrian Williams ??? 10 6-0
40 Bailey Culbertson ??? 12 6-7



Gulf Shores
0 Calvin Murray ??? 9 6-4
0 Daniel Laborde ??? 9 5-10
0 Tyler Bullock ??? 11 5-9
2 Brandon Gottfried ??? 12 6-5
3 KENDALL ANNAN ??? 10 5-8
10 Bryan Beviacqua ??? 12 5-10
12 WILLIAM SILVERS ??? 10 6-2
24 Ryan Godwin ??? 10 6-2
32 Kevin Kelso ??? 12 6-3
33 Jacob Van Sickler ??? 12 6-2



Greenville
1 Mikwese Claybourne F 12 6-3
2 Jamie Williams G 12 6-1
3 Deangelo Carter G 12 5-11
4 Antowan Banks G 11 5-7
5 Patrick Burnett G 11 5-11
10 Jerome Cook G 10 5-4
11 Joshua Salter G 12 5-8
12 Nicholas Mchenry G 12 5-11
20 Chris Walker F 11 6-3
23 Brentley Hill G 12 6-0
33 Eric Simmons G 11 5-9
44 Tyrell West F 12 6-1
45 Daryl Starks C 10 6-2
50 Za'Darius Smith C 11 6-5
55 Da'Mario Durant C 11 6-2



Rehobeth
10 Tyler Phares G 12 5-11
12 Ladavious Mckinnon G 12 6-1
15 Dallas Snell F 12 6-2
20 Daniel Martin F 12 6-2
22 Antonio Debose F 11 6-1
24 Michael Reid G 12 6-3
30 Austin Webber G 11 5-10
34 Lamarrius Mack G 9 5-11
40 Joshua Thompson F 9 6-0
42 Zaccheus Watford F 11 6-3
44 Darryl Madison F 12 5-10



Carroll-Ozark
11 Donavan Johnson G 11 5-8
13 Jaquel Miles G 12 5-10
15 Sylvester Sikes G 12 6-2
21 Byron Bell F 12 6-2
23 Kevin Jenkins G 12 5-8
25 Brandon Walker F 11 6-5
31 Jamaree Russaw F 10 6-2
33 Jonathan Brascom G 11 5-7
35 Dejon Rivers G 10 6-0
41 Robert Miles F 12 6-2
43 Kristopher Williams G 12 5-10
45 Al-andre Miles F 12 6-4
51 Cody Hemphill F 11 6-5





Wilcox-Central
1 Dante Brackett G 11 6-0
2 Fredrick Turner G 11 5-7
3 Reco Wiggins G 12 5-9
4 Clarence Boykin G 12 5-11
5 Cinque Moseley G 11 5-1
10 Ronnie Square F 12 6-6
11 Devin Coleman G 12 5-11
12 Kyser Irby G 11 6-4
14 Garrick Square F 11 6-2
15 Jamicheal Stallworth G 10 5-9
20 Anthony Kennedy F 12 6-0
22 Gary Nicholson F 12 6-5
23 Kevin Chapman F 11 5-10
24 Deevans Kimbrough G 12 5-10
32 Tyrone Mack F 11 6-2



Andalusia
5 Derrick King G 11 5-5
11 Niguel Jones F 10 6-1
13 Terrance Anderson G 11 5-6
15 Joseph Flowers G 10 5-7
21 Deairhyus Flowers G 12 5-8
31 Quayshaun Denson F 11 5-9
33 Omar Feagin F 11 5-10
35 Unricka Jenkins F 12 5-9
41 Victor Benson F 11 6-1
43 Obrien Curry F 12 6-3
44 JUSTIN DOOLEY G 11 5-9
45 SAMUEL BYRD C 9 6-3
52 Corinthian Sims C 11 6-2
54 Oddisius Curry C 12 6-4
55 Jacard Townsend F 10 6-1



UMS-Wright
3 Andrew Monson G 10 5-5
4 Andrew Zieman F 12 5-11
10 Reid Harvey G 12 5-8
14 Walter Smith F 12 5-11
20 Brooks Hudson G 11 6-1
21 John Shearer F 11 6-3
31 Michael Cowart F 11 5-7
34 Matthew Sturdivant C 12 6-0
40 Xavier Dupriest F 12 5-11
44 Dreshun Buford C 11 6-2



Jackson
3 Jessie Beck ??? 12 5-7
5 Blake Taylor ??? 12 0-0
10 John Jackson ??? 11 0-0
11 Roy Stabler ??? 11 0-0
12 Laquario Jenkins ??? 11 0-0
20 Kyrea Howard ??? 11 0-0
21 Tevin King ??? 10 0-0
22 Labrian James ??? 11 0-0
23 Antwaun James ??? 11 0-0
24 Corey Henderson ??? 11 0-0
30 Mlacolm Colzie ??? 9 0-0
32 Torrez Andrews ??? 11 0-0
33 Gary Bryant ??? 10 0-0
34 Jeremy Dixon ??? 12 6-1
35 Jacolby Robinson ??? 11 0-0



Thomasville
1 Tevin Pope G 12 5-10
2 Deion Johns G 12 5-5
3 Jamarcus Blackmon G 12 6-0
4 Zatrix Taylor G 11 5-9
5 Rayshawn Cairl G 11 6-0
10 Tevin Watters G 9 6-0
12 Johnathan Williams G 12 6-0
14 Delvonte White G 9 5-9
20 Artemus Gaines F 11 6-1
22 Darius Bowen G 11 5-10
24 Tyler Hayes F 10 6-2
32 Michael Thornton F 11 6-3
34 Monterio Evans F 10 6-3
42 Bryan Grayson C 12 6-4



Southside-Selma
1 Terrance Cooper ??? 12 6-0
2 Mario Oliver ??? 10 5-9
3 Demarcus Smith ??? 12 6-0
5 Jermal Dudley ??? 11 5-9
10 Jelafontae Watters ??? 11 5-10
12 Javier Sullivan ??? 11 5-11
20 Michael Blevins ??? 11 5-11
22 Bartavious Hall ??? 11 6-3
24 Laquentin Gunn ??? 12 6-1
32 Courtney Woods ??? 9 6-4
34 Devante Brown ??? 9 6-3
40 Antonio Hall ??? 12 6-1
45 Sharvarious Holeman ??? 11 6-4
54 Amorian Smith ??? 11 6-3



Brewbaker Tech
0 Geovanni Franklin C 12 6-5
1 Cedric Jackson PG 12 5-7
3 Kena Anderson PG 12 5-9
4 Ryan Moody F 12 6-0
10 Kelton Cash PG 11 6-1
11 Marcus Crawford G 12 5-9
12 Christopher Bendolph F 12 6-3
15 Oladiran Latunde-Addey F 11 6-3
20 Giovanni Smith PF 12 6-0
22 Paul Harris F 10 6-6
23 Dominique Flowers G 11 6-1
24 Keylon Harrell G 12 6-4
30 Christopher Williams F 12 6-3
33 Jeremy Davis F 12 6-3
50 Wael Estephan C 12 6-9



Ashford
0 Aaron Fisher ??? 9 0-0
0 Adam Montgomery ??? 12 0-0
0 Blake Hyde ??? 9 0-0
0 Cainen Fleming ??? 9 5-7
0 Caleb Robinson ??? 9 0-0
0 Casey Herring ??? 11 5-8
0 Chase Fretwell ??? 9 5-10
0 Collin Bradford ??? 12 0-0
0 Duncan Mcdowell ??? 10 0-0
0 Grant Hagedorn ??? 10 6-0
0 Hunter Willis ??? 11 5-7
0 Isaac Fleming ??? 9 5-11
0 Jackson Smith ??? 9 0-0
0 Jacob Seal ??? 9 5-5
0 Jacob Ward ??? 12 5-10
0 Jake Todd ??? 9 0-0
0 John Gregory Batchelor ??? 11 6-2
0 John Watkins ??? 10 0-0
0 Jonas Boyles ??? 12 6-1
0 Jordan Gist ??? 9 5-5
0 Kaleb Daniel ??? 9 5-7
0 Logan Ezzell ??? 9 5-11
0 Luke Harris ??? 9 0-0
0 Mark Davis ??? 12 5-11
0 Matthew Duncan ??? 11 5-9
0 Miles Nesbitt ??? 12 0-0
0 Mitch Mitchell ??? 12 0-0
0 Nathan Vincent ??? 11 0-0
0 Ryan Bowling ??? 11 5-8
0 Taylor Hamilton ??? 10 5-8
0 Thomas Horton ??? 11 0-0
0 Timothy Lindsey ??? 11 5-8
0 Wesley Bohannon ??? 10 6-0


Class 3A

Calhoun
1 Randall Belk G 12 5-9
3 Jerian Mclemore G 12 6-0
4 Michael Forest G 12 6-3
10 Skyler Herald G 12 6-0
11 Joseph Walls G 12 6-2
14 Dante Smith F 10 6-3
21 Brenden Pruitt G 10 5-10
23 Jamichael Swain F 12 6-1
24 Keegan Tarver G 12 5-10
31 Clifton Prude G 10 5-3
32 caleb May G 9 5-5
33 William Underwood G 12 5-9
34 Brent Youngblood F 10 6-5
40 Colby Stone G 11 6-0
45 Zachary Pate G 9 5-11
54 Jerry Davis G 12 5-9
55 Casey Rawlins F 11 5-10



Choctaw County
1 Sherman Presswood G 12 5-10
3 Demetrick Goodwin G 12 5-11
5 Quinten McIntosh F 11 6-0
10 Dominique Larkin G 12 5-11
11 Neal James G 9 5-11
12 Brandon Winston F 11 6-3
14 Jumarcus Mitchell G 10 6-1
15 Patrick Blakley F 12 6-2
22 Tadarius O''field F 12 6-1
23 Cass Witherspoon F 12 6-2
32 Riccardo Hampton F 11 6-0
33 Daniel Palmer C 11 6-2
34 Sharderick Ruffin G 11 5-7
44 Douglas Ezell C 11 6-4
55 Reginald McGrew F 9 6-2



Bayside
0 David Mckeithen ??? 12 5-11
2 David Deneefe ??? 9 5-6
3 Neal Christman ??? 10 5-7
4 Lee Pittman ??? 12 6-3
5 Geoffrey Stinebaugh ??? 10 6-1
11 Edward Campbell ??? 11 5-9
13 Scott Dahlke ??? 10 5-6
14 Daniel Beebe ??? 12 6-3
20 Nelson Newman ??? 9 6-1
21 Will Wright ??? 10 5-6
22 Thomas Buchanon ??? 11 5-6
24 Dakota Brodie ??? 9 6-2
32 Joseph Allen ??? 12 6-0
34 Graham Barnard ??? 10 6-2



Central-Hayneville
1 Rafael Mickle PG 10 5-8
3 Prince Gordon G 12 5-5
10 Danny Dudley G 12 5-7
14 Perry Rudolph G 10 5-7
20 Levord Thicklin F 11 6-0
23 Rasheed Miles G 12 5-10
24 Darius Bennett G 9 5-9
30 Jabril Blocton F 11 6-3
32 Antijuan Ball F 11 6-2
34 Adrian Oliver C 12 6-4
40 Tony Martin F 10 6-1
42 Earl Moorer F 12 6-2
52 Wendell Snow C 10 6-4



Daleville
3 Robert Owens G 12 5-10
5 Brandon Burks G 10 5-9
10 Aaron Cope G 8 5-10
12 Joe Beckham G 11 5-10
14 Jalen Boyd G 9 5-8
20 Jerome Lister G 9 5-9
22 Rodderick Craig F 12 6-1
24 Matias Flowers G 12 6-2
30 Jacques Coleman G 9 5-11
32 Andre Fields G 10 5-10
34 Caleb Perry F 10 6-2
40 Michael Holloway F 9 6-0
42 Thomas Mason F 11 6-0
44 Demaurea Hayes F 9 6-3



Headland
0 Jeremy Mckay PG 12 6-0
12 Laboris Cushion G 11 5-9
14 Jahwon Williams F 11 6-1
15 Yorey Collins F 10 6-1
20 Johnny Tillman G 11 5-8
22 Chris Maurice F 12 6-3
24 Dasmond Wells F 11 5-11
30 Demar Mitchell G 10 5-9
32 Dishon Mckay G 10 6-0
34 Martez Reaves C 10 6-1
40 Kenneth Brackin C 12 6-5
42 Lawrence Keener F 11 5-11
44 Tyrome Brown G 11 5-10



Abbeville
4 Rishod Fields F 12 6-1
5 Luther Snipe G 11 5-8
10 Deyonte Johnson G 11 5-10
12 Tevin Ford G 12 5-5
22 Kendrick Rodgers F 9 6-3
23 Douglas Robinson F 12 5-10
24 Derrick Pointer F 12 6-3
32 Michael Crayton F 11 6-3
33 SHERMOND ROBINSON G 11 6-2
35 Brandon Chesson F 9 6-4
40 RODERICK STINSON C 11 6-6
42 Jedarius Hampton F 10 6-1
44 Tyshawn Kendrick F 12 6-3



Slocomb
2 Will Merritt G 12 5-9
10 James Merritt G 11 5-10
12 Gabriel Harris G 11 5-9
20 Chad Schmidt F 12 6-1
22 Andre Robinson G 11 5-9
24 Josh Adams F 12 5-10
30 Evan Ballard G 10 5-6
34 Brandon Hall C 10 6-3
42 Clayton Holmes C 11 6-4



Class 2A

Millry
1 Nehemiah Henry ??? 12 6-0
3 Tony Miller ??? 10 5-11
5 Charles Turner ??? 9 5-2
10 Savon Dunsil ??? 8 5-8
10 Trent Wiley ??? 11 6-2
11 Kendrick Gray ??? 11 5-3
12 Braxton Kinsey ??? 7 6-1
12 Kaleb Powe ??? 12 5-10
14 Daquon Wimberly ??? 9 6-0
15 Caleb Sullivan ??? 10 6-2
22 Willie Powe ??? 12 5-6
24 Jimmy Rogers ??? 10 5-10
30 Daniel Beech ??? 11 5-10



Red Level
10 Troy Nolen G 10 6-2
12 Shadow Coates G 12 5-8
14 Nicolas Nolen F 11 5-11
20 Preston Ryce G 11 5-10
22 Olan McGee G 11 5-11
24 Oscar Salter G 12 5-7
30 Ta Darius Gill G 10 6-0
32 James Feagin F 10 6-2
34 Julius Bullock PG 10 5-7
40 Shan Paulk C 11 6-3
42 Nicholas Dorsey F 11 6-2
44 Shane Sharp F 10 6-2
50 Kajerek Grace G 9 5-4
52 Jonathan Hall F 10 5-11



Mobile Christian
2 Ben Gunn G 12 5-7
4 Taylor Hardy C 12 6-6
5 Sam White G 10 5-7
11 Corey Slaughter G 9 5-11
12 Trent Herrington G 10 5-10
14 Cameron Colgazier G 12 5-8
20 Drew Thompson C 10 6-6
21 Peyton Wasden G 11 5-10
22 Jonathan Johnson G 9 5-9
24 Justin McNickle C 12 6-2
30 Clayton Lee C 12 6-4
32 Adam Johnson C 12 6-3
33 Joshua Mcnickle C 9 6-0
34 Ryan Dudeck C 12 6-2
42 Nicholas Hall C 9 6-1



Leroy
3 Harold Bryant ??? 11 5-6
4 Brandon Johnson ??? 12 5-9
5 Derrick Johnson ??? 11 6-0
10 Jermaine Williams ??? 12 5-9
11 Sammie Coates ??? 11 6-3
12 Delvin Kimbrough ??? 12 6-3
13 Matthew Daugherty ??? 12 6-1
14 Sean Tooks ??? 12 5-8
15 Jarrette Davis ??? 12 6-3
23 Andrew Williams ??? 11 5-11
25 Clinton Echols ??? 11 5-11
30 Lordie Richardson ??? 11 6-0
35 Anterio Council ??? 9 6-0



Houston County
1 Craig Smith F 11 6-1
2 Desmond Warren F 12 6-1
3 Deion Moore F 10 5-3
4 Jazerek Peterson F 12 5-1
5 Nathen Lingo F 10 6-2
12 patrick Smith G 10 5-0
14 Earnest Tyson G 10 5-5
20 Denny Williams G 7 6-1
22 Tyreek Granger G 11 5-0
24 Andrew Bolden G 11 6-3
30 Jeremy Robinson F 12 5-2
32 Demerius Rivers F 10 6-1
34 Montez Shipman G 12 5-0
42 Quanmel Peterson G 12 5-9
44 Quarshawn Jackson F 12 5-9



Samson
0 Deonte Williams G 11 5-11
2 John Jenkins III F 10 6-1
3 Travius Holmes F/C 10 6-0
4 Adrian Austin G/F 12 5-11
5 Tyler Rushing G/F 12 6-0
11 Xavier Singletary G/F 10 5-10
12 Phillip Coleman G 9 5-9
13 William Watson F 10 6-1
15 Trevor Jackson G/F 10 5-9
20 Brandon Carter G 12 5-11
22 Darren Russell F 10 5-10
23 Joshua Milsap C 10 6-6
32 William Baldwin F 11 5-8



Elba
3 Kendrick Robertson ??? 11 5-9
4 Jeffery Wright ??? 10 5-10
5 Leroy Carnley ??? 10 6-1
10 Tyler Anderson ??? 10 6-0
11 Sandarius Reed ??? 11 5-10
12 Kareem Silar ??? 12 5-7
14 Shannon James ??? 9 5-9
20 Benjamin Goosby ??? 11 5-10
22 Richard Cooks ??? 12 6-3
30 Robrick Grear ??? 9 5-7
32 Jason Allen ??? 12 6-4
34 Antigeaus Dixon ??? 11 6-2



Barbour County
10 Anthony Johnson G 12 5-4
12 Quantez Mccrae G 12 5-8
14 Travis Taylor G 12 5-6
15 Nikko Patterson F 11 5-10
20 Larry Rumph G 11 5-10
21 Takwain Whigham F/G 10 6-0
22 Robert Lampley F 12 6-2
23 Sheldon Daniels G 11 5-10
24 Donovan Hobdy F 12 5-11
30 Jh'corri Milton F/G 10 6-0
32 Willie Eutsey F/C 10 6-5
34 Devonte Caldwell F 12 6-5
40 Terrance Brooks F/C 11 6-2
42 Joseph Screws C 11 6-8
44 Taure Richardson F 12 6-0



Class 1A

Butler County
0 LaCory Savage F 11 6-3
1 Victor Marshall G 12 5-10
2 Devante Hamilton G 12 5-9
3 Adrian Rich F 10 6-1
4 Rickey Everett G 10 5-9
5 Derrick Crittenden F 12 6-2
10 Ethan Hartley F 11 5-10
11 De'Kendre' Binion G 10 5-9
20 Travohnte Feagin G 11 5-10
23 Rodney Cheatham F 10 6-1
30 Jamorris Wright G 10 5-2
32 Adrian Paige F 11 6-1
33 Lee Curry F 10 5-10
40 Kaleb Hamrac G 10 5-9
42 Lamar Crittenden C 12 6-4



McIntosh
1 Jerome Haley G 12 5-11
2 John Broussard G 12 5-10
3 Quinton Thomas G 12 5-6
4 William Walker G 11 5-11
5 Eric Flott G 12 5-7
10 Everette Horn G 12 5-10
11 Ladarison Lewis F 12 6-1
12 Jermain Reed G 12 5-9
13 Mervin Thomas G 11 5-9
15 Kody Ware F 12 5-11
21 Marcus Mitchell G 10 5-7
23 Kendale Franklin C 12 6-4
25 Quatell Land F 12 5-11
41 Terry Huff F 12 5-9
42 Norman Pressley F 10 6-2



Marengo

Terriell Carr F 11 5-10
2 Michael Watkins F 12 5-11
5 Dominique King G 11 5-10
10 Roderick Carr PG 12 5-9
13 Byron Marks G 11 5-7
14 Marcus Lucy G 11 5-11
21 Christopher Lockett F 11 5-9
22 LaKendrick Williams G 12 5-10
23 James Bennett G 12 5-8
24 Travis Ford G 10 6-0
32 George Baldwin F 12 6-2
33 Patrick Bouler F 10 6-1
34 Quenton Hazewood F 10 5-11



J.F. Shields
5 Carlos Castophney F 12 6-2
10 Christopher Rodgers G 12 5-8
12 Henry Jones Jr. G 11 5-7
14 Ollie Travis G 11 6-2
22 Charles Richardson G 12 5-5
23 Jeterious Johnson G 11 5-11
24 Christopher Hill F 12 6-3
32 Christen Preyear F 10 6-0
33 Jalen Stallworth G 12 6-0
40 Chauncey Stallworth F 11 6-0
44 DeKendrick Dawson G 11 5-8
50 RoKendrick Castophney F 11 6-0
52 Calvin Stallworth F 11 6-3



Ariton
2 KHALIL THIGPEN G 9 5-10
3 Deonte Michel C 10 6-3
4 Robert Leggett G 12 5-10
10 Dylan Burnham G 11 5-7
14 Michael Hagler F 10 5-10
20 Randall Raymond F 11 5-10
22 Olujawon Vaughns G 8 5-7
23 Quinton Miller G 10 5-11
33 Tyler Deal F 11 6-1
40 Charles Jones F 11 6-1
44 Josh Bell F 7 5-10



McKenzie
0 Ian Maye G 11 5-5
0 Rakeem Ball G 10 5-5
0 Terence Crenshaw F 11 5-10
2 Sir Wallace Presley F 10 6-0
3 Clifton Pugh G 11 6-1
4 Melvin Owens G 12 5-9
5 Kendrick Ball C 11 5-11
10 Marcus Mitchell G 12 5-8
12 Emmanuel Johnson F 11 5-11
15 Jarvis Womack F 12 6-2
23 Armond Ball F 12 5-10
25 Freddie Banks G 12 5-6
35 Calvin Henderson F 12 6-1



Kinston
1 Hurtis Harrison G 11 5-8
3 Gunter Davis G 11 5-10
4 Jacob Wimberly G/F 11 5-11
5 Jayson Kelley G 12 5-9
10 Hunter Anderson G 11 5-11
11 Jacob Free C 11 6-3
13 William Boswell F 12 5-11
15 Zachary Day F 11 6-2
21 James Jones G 11 5-8
25 Thomas Devine F 12 5-10
30 Adam Archie C 11 6-2
35 Alex Sansom G/F 10 6-0
43 Mason Davis G/F 10 6-0



Brantley
1 Torino Upshaw F 12 6-2
2 Otis Guice G 8 6-0
3 Devante Porter G 11 5-9
4 Matthew Holmes G 10 5-10
5 Jamie Burnett F 12 6-0
10 Teven Daniels G 12 6-1
12 Taylor Driggers C 9 5-11
13 Zachary Wiley G 10 6-0
15 Thomas Free F 11 6-0
20 Adam Hill G 11 5-11
22 Jared Wiley G 10 6-0
23 Chester Person F 10 6-0
34 Wesley Person G 12 6-1



Central Regional

Class 6A

Opelika
10 Jamarius Blunt ??? 11 6-4
12 Morris Lockhart ??? 12 6-1
14 Evan Entrekin ??? 12 6-4
20 Jaquavius Baker ??? 12 5-9
22 Montrez Hunter ??? 11 6-3
24 Ladecker Johnson ??? 12 5-11
30 Jacoby Payne ??? 11 6-3
32 Eric Dowdell ??? 12 6-1
34 Devante Calloway ??? 12 6-3
40 Paul Rowe ??? 11 5-8
44 Tyler Agee ??? 12 6-2
50 Jemario Mitchell ??? 11 6-1



Enterprise
3 Trevon Mcneal G 9 5-11
4 Eldrige Conley PG 11 5-7
5 Rhett Harrelson G 10 5-10
11 Jourdan Mcgowan G 10 6-2
12 Joshua Boykin F 9 6-2
15 Timothy Robinson G/F 11 6-2
20 Jaylond Franklin F 11 5-11
21 Clark Quisenberry G/F 9 6-2
22 Randell Solomon F/C 11 6-3
23 Clifton Abraham F 11 6-1
34 Mitchell Mcqueen F/C 12 6-2
42 Tevin Kelley C 11 6-2
44 Robert Washington F 10 6-2



Dothan
10 Bobby Peterman G 10 5-8
12 Jamal Rodgers C 12 6-4
14 Devon Gooden G 9 6-2
15 Barnard Mcghee G 10 5-9
22 Greg Marsh G 12 5-8
30 Demarius Lewis C 12 5-10
31 Adrian Kirkland G 9 5-9
33 Mark Ford C 11 6-0
35 Stephen Trawick G 12 6-4
40 Matt Johnston C 11 6-6
43 Octavious Mobley G 11 5-10
44 Devante Johnson C 11 6-0



Central-Phenix City
2 Darren Daniel G/F 12 6-4
4 Jonathan Wallace G 10 6-1
10 Antonio King G 12 6-0
12 Brett Word G 11 5-9
14 Emerson Hollis G/F 11 6-1
20 Raymond Flournoy G 12 5-10
22 Damion Dickerson F 10 6-1
24 Ishmael Jakes G 9 6-1
30 Jonathan Curry F 10 6-3
32 Cameron Porter F 11 6-2
34 Yurmon Barnes F 11 6-3
40 Jerrell Edmonds G 11 5-7
42 Shantoine Levy F 11 6-2
44 Shaquille Brown F 11 6-2
50 Ucambre Williams F 12 6-2



Auburn
1 Terril Walker G 12 6-0
2 Brandon Mitchell G 12 5-11
3 Earnest Holland F 12 6-5
4 Antonio Anderson F 12 6-3
5 Jeremy Jackson G 11 5-9
10 Jason Webb G/F 11 6-3
12 Calvin Jenkins G 12 6-0
15 Jacques Crawford G 11 6-0
20 Michael Willis F 12 6-4
22 Tyquavius Smith G 11 5-8
32 Jeremy Nolen F 11 6-5
33 Dante Holley G/F 11 6-3
40 Joey Jackson G 10 5-9
43 Deshawn Dowdell G 11 6-3
44 Cody Core G/F 10 6-1
50 Christian Langford G 11 5-7



Prattville
0 Earl Lucas G 12 5-9
10 Justin Thomas G 10 5-7
12 George-michael Rowe G 10 5-9
14 Lamar Turner G 12 5-8
20 Thomas Clark G 10 6-0
22 Nick Perry G 12 6-2
24 Sam Gibson F 12 6-3
30 Angelo Jones F 11 6-3
34 Devonzell Griggs F 11 6-4
40 Claude Bozeman F 12 6-0
42 Austin Golson F 9 6-5
44 Dionte Ferguson F 12 6-4
50 Qushaun Lee F 12 5-11
